Timing Tower
Replay · driven from recorded SignalR feed| # | Driver | Gap | Int | Last Lap | Best | Tyre | Stint | Pits | Sectors |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMHamilton | — | — | 1:28.412 | 1:28.012 | HL11 | 2 | 1 | |
| 2 | VERVerstappen | +1.892 | +1.892 | 1:28.732 | 1:28.221 | SL4 | 3 | 2 | |
| 3 | NORNorris | +4.221 | +2.329 | 1:28.621 | 1:28.301 | ML18 | 2 | 1 | |
| 4 | RUSRussell | +8.012 | +3.791 | 1:28.901 | 1:28.421 | HL9 | 2 | 1 | |
| 5 | LECLeclerc | +12.401 | +4.389 | 1:29.012 | 1:28.602 | ML14 | 2 | 1 | |
| 6 | PIAPiastri | +15.021 | +2.620 | 1:29.142 | 1:28.811 | ML16 | 2 | 1 |
Lap Times
Top 6 · pit stops markedLap times (s)L1 — L52
HAM
VER
NOR
· dashed = pit
▮ playhead at L34