/ Monaco GP 2026 · Race
LIVE GREEN ☁ 22°C · Track 38°C
AM
Lap34 / 78
LeaderVER · 1:14.523
Fastest LapLEC · 1:13.984 (L29)
Pit LaneOPEN
44% complete · ~1:24:18 to flag

Timing Tower

Race · Sector colours from live timing feed
# Driver Gap Int Last Lap Best Tyre Stint Pits Sectors
1 VERVerstappen 1:14.523 1:14.012 ML18 2 1
2 LECLeclerc +2.341 +2.341 1:14.812 1:13.984 SL4 3 2
3 HAMHamilton +5.890 +3.549 1:14.901 1:14.301 ML12 2 1
4 NORNorris +8.124 +2.234 1:15.043 1:14.412 HL24 2 1
5 RUSRussell +11.234 +3.110 1:15.211 1:14.490 ML14 2 1
6 PIAPiastri · IN PIT +18.880 +7.646 — — 1:14.612 SL1 3 2
7 SAISainz +22.402 +3.522 1:15.402 1:14.802 ML10 2 1
8 ALOAlonso +28.910 +6.508 1:15.604 1:15.001 HL28 1 0
9 PERPérez +33.122 +4.212 1:15.812 1:15.211 ML16 2 1
10 TSUTsunoda +38.001 +4.879 1:15.998 1:15.402 ML11 2 1
11 STRStroll +44.220 +6.219 1:16.234 1:15.802 HL26 1 0
12 HULHülkenberg +49.880 +5.660 1:16.402 1:15.902 ML13 2 1
13 ALBAlbon +55.012 +5.132 1:16.512 1:16.001 HL24 1 0
14 GASGasly +59.812 +4.800 1:16.622 1:16.142 ML9 2 1
15 BORBortoleto +1L 1:17.001 1:16.401 HL22 1 0
Following: VER
S1/S2 S2/S3 S/F VER LEC HAM NOR RUS PIA SAI ALO PER TSU DRS DETECT